| Título Publicación | Año | Autor UDA | Base de Datos | Acceso |
|---|---|---|---|---|
| Cretaceous Oceanic Anoxic Event 2 in the Arobes section, northern Spain: nannofossil fluctuations and isotope events | 2013 | Enrique Bernardez | Scopus | Enlace |
| First Furongian (late Cambrian) trilobites from the Cantabrian Zone (north-western Spain) | 2014 | Enrique Bernardez | WoS; Scopus | Enlace |
| Magnetic properties related to hydrothermal alteration processes at the Escondida porphyry copper deposit, northern Chile | 2014 | Karl Riveros | WoS; Scopus | Enlace |
| The rajiforms (Chondrichthyes, Batomorphii) from the lower Pliocene of the Arenas de Huelva Formation, southwest of Spain | 2014 | Manuel Abad | WoS; Scopus | Enlace |
| Origin of reddening in a paleosol buried by lava flows in Fogo island (Cape Verde) | 2014 | Manuel Abad | WoS; Scopus | Enlace |
| Distribution of heavy metals and pollution pathways in a shallow marine shelf: assessment for a future management | 2014 | Manuel Abad | WoS; Scopus | Enlace |
| Iberian Ordovician and its international correlation | 2015 | Enrique Bernardez | WoS; Scopus | Enlace |
| Multi-pulse cotectic evolution and in-situ fractionation of calc-alkaline tonalitegranodiorite rocks, Sierra de Velasco batholith, Famatinian belt, Argentina | 2015 | Juan Díaz | WoS; Scopus | Enlace |
| Virtual 3D tour of the Neogene palaeontological heritage of Huelva (Guadalquivir Basin, Spain) | 2015 | Manuel Abad | WoS; Scopus | Enlace |
| The Shelter of Benzu (Ceuta). A site with Mode 3 technology in North Africa | 2015 | Manuel Abad | WoS | Enlace |
| Was there a super-eruption on the Gondwanan coast 477 Ma ago? | 2016 | Enrique Bernardez | WoS; Scopus | Enlace |
| Eruption dynamics of the 22-23 April 2015 Calbuco Volcano (Southern Chile): Analyses of tephra fall deposits | 2016 | Juan Díaz | WoS; Scopus | Enlace |
| Tracing the Cambro-Ordovician ferrosilicic to calc-alkaline magmatic association in Iberia by in situ U-Pb SHRIMP zircon geochronology (Gredos massif, Spanish Central System batholith) | 2016 | Juan Díaz | WoS; Scopus | Enlace |
| The basaltic volcanism of the Dumisseau Formation in the Sierra de Bahoruco, SW Dominican Republic: A record of the mantle plume-related magmatism of the Caribbean Large Igneous Province | 2016 | Manuel Abad | WoS; Scopus | Enlace |
| Petrology, geochemistry and thermobarometry of the northern area of the Flamenco pluton, Coastal Range batholith, northern Chile. A thermal approach to the emplacement processes in the Jurassic andean batholiths | 2016 | Natalia Rodriguez,Karl Riveros,Paulina Fuentes,Juan Díaz | WoS; Scopus | Enlace |
| Structural analysis and shape-preferred orientation determination of the melange facies in the Chanaral melange, Las Tortolas Formation, Coastal Cordillera, northern Chile | 2016 | Paulina Fuentes,Juan Díaz,Natalia Rodriguez | WoS; Scopus | Enlace |
| Geology applied to the study of seismic microzoning of santiago de los caballeros, Dominican Republic | 2017 | Enrique Bernardez | WoS; Scopus | Enlace |
| Ordovician graptolites from the Rececende Syncline (Lugo province, West Asturian-Leonese Zone): Stratigraphical implications | 2017 | Enrique Bernardez | Scopus | Enlace |
| The Palaeocene Cerro Munro tonalite intrusion (Chubut Province, Argentina): A plutonic remnant of explosive volcanism? | 2017 | Juan Díaz | WoS; Scopus | Enlace |
| Dynamics and style transition of a moderate, Vulcanian-driven eruption at Tungurahua (Ecuador) in February 2014: Pyroclastic deposits and hazard considerations | 2017 | Juan Díaz | WoS; Scopus | Enlace |
| Retraction notice to "The Palaeocene Cerro Munro tonalite intrusion (Chubut Province, Argentina): A plutonic remnant of explosive volcanism?"(Journal of South American Earth Sciences (2017) (R1) (S0895981117300627) (10.1016/j.jsames.2017.06.002)) | 2017 | Juan Díaz | WoS; Scopus | Enlace |
| Experimental early crystallization of K-feldspar in granitic systems. Implications on the origin of magmatic fabrics in granitic rocks | 2017 | Juan Díaz | WoS; Scopus | Enlace |
| Petrology and geochemistry of the orbicular granitoid of Caldera, northern Chile. Models and hypotheses on the formation of radial orbicular textures | 2017 | Juan Díaz,Natalia Rodriguez | WoS; Scopus | Enlace |
| The basaltic volcanism of the Dumisseau Formation in the Sierra de Bahoruco, SW Dominican Republic: a record of the mantle plume magmatism of the Caribbean Large Igneous Province | 2017 | Manuel Abad | WoS | Enlace |
| Hydrovolcanic ash emission between August 14 and 24, 2015 at Cotopaxi volcano (Ecuador): Characterization and eruption mechanisms | 2017 | Tatiana Izquierdo | WoS; Scopus | Enlace |
| Tephra From the 3 March 2015 Sustained Column Related to Explosive Lava Fountain Activity at Volcan Villarrica (Chile) | 2018 | Ayaz Alam | WoS; Scopus | Enlace |
| Truyolsodontos estauni n. gen., n. sp., Truyolsodontidae, a new family of lamniform sharks from the Cenomanian of northern Spain | 2018 | Enrique Bernardez | WoS; Scopus | Enlace |
| The Toarcian Oceanic Anoxic Event in southwestern Gondwana: an example from the Andean Basin, northern Chile | 2018 | Enrique Bernardez | WoS; Scopus | Enlace |
| Mantle derived crystal-poor rhyolitic ignimbrites: Eruptive mechanism from geochemical and geochronological data of the Piedra Parada caldera, Southern Argentina | 2018 | Juan Díaz | WoS; Scopus | Enlace |
| Tephra fallout from the long-lasting tungurahua eruptive cycle (1999-2014): Variations through eruptive style transition and deposition processes | 2018 | Juan Díaz | WoS; Scopus | Enlace |
| Hybridization between I-type and S-type granites in the ordovician famatinian magmatic arc, Tafí del Valle, Tucumán, NW Argentina | 2018 | Juan Díaz | WoS; Scopus | Enlace |
| Virtual 3D Tour Applied to the Paleontological Heritage of the Neogene of Sevilla (Guadalquivir Basin, Spain) | 2018 | Manuel Abad | WoS; Scopus | Enlace |
| A new Pliocene ostracod species from the Guadalquivir Basin (SW Spain) | 2018 | Manuel Abad | WoS; Scopus | Enlace |
| Analysis and validation of the PTVA tsunami building vulnerability model using the 2015 Chile post-tsunami damage data in Coquimbo and La Serena cities | 2018 | Manuel Abad,Tatiana Izquierdo | WoS; Scopus | Enlace |
| Modelling the mid-late Holocene evolution of the Huelva Estuary and its human colonization, South-Western Spain | 2018 | Manuel Abad,Tatiana Izquierdo | WoS; Scopus | Enlace |
| Supergene and exotic Cu mineralization occur during periods of landscape stability in the Centinela Mining District, Atacama Desert | 2018 | Miguel Tapia | WoS; Scopus | Enlace |
| A genetic model based on evapoconcentration for sediment-hosted exotic-Cu mineralization in arid environments: the case of the El Tesoro central copper deposit, Atacama Desert, Chile | 2018 | Miguel Tapia | WoS; Scopus | Enlace |
| Geochemistry, petrogenesis and tectonic significance of the volcanic rocks of the Las Tortolas Formation, Coastal Cordillera, northern Chile | 2018 | Paulina Fuentes,Juan Díaz | WoS; Scopus | Enlace |
| The dyke swarms of the Old Volcanic Edifice of La Gomera (Canary Islands): Implications for the origin and evolution of volcanic rifts in oceanic island volcanoes | 2018 | Tatiana Izquierdo | WoS; Scopus | Enlace |
| Event stratigraphy and emplacement mechanisms of the last major caldera eruption on Sete Cidades Volcano (So Miguel, Azores): the 16 ka Santa Barbara Formation | 2018 | Tatiana Izquierdo | WoS; Scopus | Enlace |
| An extensive K-bentonite as an indicator of a super-eruption in northern Iberia 477 My ago | 2019 | Enrique Bernardez | WoS; Scopus | Enlace |
| The unexpected explosive sub-Plinian eruption of Calbuco volcano (22?23 April 2015; southern Chile): Triggering mechanism implications | 2019 | Juan Díaz | WoS; Scopus | Enlace |
| Palaeoenviromental evolution of a Late Holocene peat bog in the southwestern sector of the Donana National Park (SW Spain) | 2019 | Manuel Abad | WoS; Scopus | Enlace |
| Facies analysis, foraminiferal record and chronostratigraphy of Holocene sequences from Salt?s Island (Tinto-Odiel estuary, SW Spain): The origin of high-energy deposits | 2019 | Manuel Abad,Tatiana Izquierdo | WoS; Scopus | Enlace |
| Holocene palaeoenvironmental evolution of Salt,s Island (Tinto and Odiel estuary, SW Spain) during the Roman period (1st century BC-5th century AD) | 2019 | Manuel Abad,Tatiana Izquierdo | WoS; Scopus | Enlace |
| A new roman fish-salting workshop in the saltés island (Tinto-odiel estuary, sw spain): La cascajera and its archaeological and geological context [Un nuevo taller pesquero-salazonero romano en la isla de saltés (Estuario tinto-odiel, so españa): la cascajera y su contexto arqueológico y geológico] | 2019 | Manuel Abad,Tatiana Izquierdo | WoS; Scopus | Enlace |
| The significance of U-Pb zircon ages in zoned plutons? the case of the Flamenco pluton, Coastal Range batholith, northern Chile | 2019 | Natalia Rodriguez,Juan Díaz | WoS; Scopus | Enlace |
| Using 3D kinematic models in subduction channels. The case of the Chanaral tectonic melange, Coastal Cordillera, northern Chile | 2019 | Paulina Fuentes,Juan Díaz | WoS; Scopus | Enlace |
| Following the last Neanderthals: Mammal tracks in Late Pleistocene coastal dunes of Gibraltar (S Iberian Peninsula) | 2019 | Tatiana Izquierdo | WoS; Scopus | Enlace |
| Vulnerability assessment to tsunami of coastal urbanized and heritages areas of Huelva Province (Southwestern Spain) | 2019 | Tatiana Izquierdo,Manuel Abad | WoS; Scopus | Enlace |
| Fragments of the late Paleozoic accretionary complex in central and northern Chile: Similarities and differences as a key to decipher the complexity of the late Paleozoic to Triassic early Andean events | 2019 | Juan Díaz, Gonzalo Galaz | Scopus | Enlace |
| A Note on "Metal Distribution and Short-Time Variability in Recent Sediments from the Ganges River towards the Bay of Bengal (India)" by Bonnail et al. (2019) | 2020 | Ayaz Alam | WoS; Scopus | Enlace |
| Arsenic in Latin America: New findings on source, mobilization and mobility in human environments in 20 countries based on decadal research 2010-2020 | 2020 | Ayaz Alam | WoS; Scopus | Enlace |
| Pyroclastic deposits and eruptive heterogeneity of Volcan Antuco (37 degrees S; Southern Andes) during the Mid to Late Holocene (< 7.2 ka) | 2020 | Ayaz Alam | WoS; Scopus | Enlace |
| Tracing the evolution of thermal springs in the Hazaribagh area of Eastern Peninsular India through hydrogeochemical and isotopic analyses | 2020 | Ayaz Alam | WoS; Scopus | Enlace |
| Corrigendum to "Gas and aerosol emissions from Lascar volcano (Northern Chile): Insights into the origin of gases and their links with the volcanic activity" [J. Volcanol. Geoth. Res. 287 (2014) 5167] (Journal of Volcanology and Geothermal Research (2014) 287 (5167), (S0377027314002832), (10.1016/j.jvolgeores.2014.09.004)) | 2020 | Felipe Aguilera | WoS; Scopus | Enlace |
| Structural characteristics of the "Puquios chaos" and its relationship with the Andean middle Cretaceous extensional tectonics at 27 degrees S, northern Chile | 2020 | Felipe Reinoso | WoS; Scopus | Enlace |
| Relationship between substrate, physico-chemical parameters and foraminiferal tests in the Donana National Park, a Biosphere Reserve in SW Spain | 2020 | Manuel Abad, Tatiana Izquierdo | WoS; Scopus | Enlace |
| Coastal boulder deposit as evidence of an ocean-wide prehistoric tsunami originated on the Atacama Desert coast (northern Chile) | 2020 | Manuel Abad, Tatiana Izquierdo, Miguel Cáceres, Enrique Bernárdez | WoS; Scopus | Enlace |
| The juxtaposition of Cambrian and early Ordovician magmatism in the Taf? del Valle area. Characteristics and recognition of Pampean and Famatinian magmatic suites in the easternmost Sierras Pampeanas | 2020 | Natalia Rodriguez | WoS; Scopus | Enlace |
| Metallic contamination in Chañaral Bay (northern Chile): Retrospection, prospection and projection [La contaminación metálica en la bahía de Chañaral (norte de Chile): Retrospección, prospección y proyección], | 2020 | Tatiana Izquierdo | Scopus | Enlace |
| Imprints of historical pollution and the 218-60 BCE tsunamigenic period in southwestern Spain, | 2020 | Tatiana Izquierdo | Scopus | Enlace |
| Geomorphology and recent geological evolution of Pan de Azúcar national park coastal sector (northern Chile) [Geomorfología y evolución geológica reciente del litoral del Parque Nacional Pan de Azúcar (norte de Chile)] | 2020 | Tatiana Izquierdo | Scopus | Enlace |
| Seven potential sources of arsenic pollution in Latin America and their environmental and health impacts | 2021 | Ayaz Alam | WoS; Scopus | Enlace |
| The low-grade basement at Peninsula La Carmela, Chilean Patagonia: new data for unraveling the pre-Permian basin nature of the Eastern Andean Metamorphic Complex | 2021 | Gonzalo Galaz | WoS; Scopus | Enlace |
| Magnetotelluric image of the Chilean subduction zone in the Salar de Atacama region (23 degrees-24 degrees S): Insights into factors controlling the distribution of volcanic arc magmatism | 2021 | Jaime Araya | WoS; Scopus | Enlace |
| The Role of Temperature in the Along-Margin Distribution of Volcanism and Seismicity in Subduction Zones: Insights From 3-D Thermomechanical Modeling of the Central Andean Margin | 2021 | Jaime Araya | WoS; Scopus | Enlace |
| Tectonosedimentary evolution of the Coastal Cordillera and Central Depression of south-Central Chile (36°30?-42°S) | 2021 | María Pía Rodríguez | Scopus | Enlace |
| Relation between intrusive and deformational processes in oblique subductive margins. The case of the zoned Flamenco pluton in northern Chile | 2021 | Natalia Rodriguez | WoS; Scopus | Enlace |
| The March 2015 catastrophic flood event and its impacts in the city of Copiapo (southern Atacama Desert). An integrated analysis to mitigate future mudflow derived damages | 2021 | Tatiana Izquierdo | WoS; Scopus | Enlace |
| Where did Christopher Columbus start?: The estuarine scenario of a historical date | 2021 | Tatiana Izquierdo | Scopus | Enlace |
| Messinian ostracodes from the western Betic Strait (SW Spain) | 2021 | Tatiana Izquierdo | WoS; Scopus | Enlace |
| The Arid Coastal Wetlands of Northern Chile: Towards an Integrated Management of Highly Threatened Systems | 2021 | Tatiana Izquierdo | WoS; Scopus | Enlace |
| Texture and mineralogy as proxies of late Holocene tsunami deposits from the Donana National Park (SW Spain) | 2021 | Tatiana Izquierdo | WoS; Scopus | Enlace |
| Natural and anthropic pollution episodes during the Late Holocene evolution of the Tinto River estuary (SW Spain) | 2021 | Tatiana Izquierdo | WoS; Scopus | Enlace |
| Hydrothermal fluid evolution in the Escondida porphyry copper deposit, northern Chile: evidence from SEM-CL imaging of quartz veins and LA-ICP-MS of fluid inclusions | 2022 | Karl Riveros | WoS; Scopus | Enlace |
| Destructive and Non-Destructive Testing of the Performance of Copper Slag Fiber-Reinforced Concrete | 2022 | Ayaz Alam | WoS; Scopus | Enlace |
| Global arsenic dilemma and sustainability | 2022 | Ayaz Alam | WoS; Scopus | Enlace |
| Hydrogeochemistry and Water Quality Assessment in the Thamirabarani River Stretch by Applying GIS and PCA Techniques | 2022 | Ayaz Alam | WoS; Scopus | Enlace |
| Environmental degradation through mining for energy resources | 2022 | Ayaz Alam | Scopus | Enlace |
| Geology and mineralogy of sapphire-rich metasomatites (sapphirites) deposit at the Portezuelo de Pajas Blancas, northern Chile: Genetic implications for unusual metasomatic processes in the Central Andes | 2022 | Gustavo Miranda, Karl Riveros, Wolfgang Griem | WoS; Scopus | Enlace |
| Shallow anatomy of hydrothermal systems controlled by the Liquiñe-Ofqui Fault System and the Andean Transverse Faults: Geophysical imaging of fluid pathways and practical implications for geothermal exploration | 2022 | Jaime Araya | WoS; Scopus | Enlace |
| Role of tectonics and climate on elevated arsenic in fluvial systems: Insights from surface water and sediments along regional transects of Chile | 2022 | María Pía Rodríguez | WoS; Scopus | Enlace |
| (U-Th)/He ages of Proterozoic-Paleozoic basement rocks from northern Chile (18-19? S) and implications on the Neogene uplift history of the Western Cordillera | 2022 | María Pía Rodríguez | WoS; Scopus; Scielo-Chile | Enlace |
| The eruptive history and magma composition of Pleistocene Cerro Negro volcano (Northern Chile): Implications for the complex evolution of large monogenetic volcanoes | 2022 | Paulina Fuentes | WoS; Scopus | Enlace |
| Did a 3800-year-old Mw ~9.5 earthquake trigger major social disruption in the Atacama Desert? | 2022 | Tatiana Izquierdo | WoS; Scopus | Enlace |
| Integration of Near-Surface Complementary Geophysical Techniques for the Study of Ancient Archaeological Areas in the Atacama Desert (Pampa Iluga, Northern Chile) | 2023 | Jaime Araya | WoS | Enlace |
| Unravelling geological controls on groundwater flow and surface water-groundwater interaction in mountain systems: A multi-disciplinary approach | 2023 | Jaime Araya | WoS; Scopus | Enlace |
| Ridge Subduction: Unraveling the Consequences Linked to a Slab Window Development Beneath South America at the Chile Triple Junction | 2023 | Jaime Araya | Scopus | https://doi.org/10.1029/2023GC010977 |
| Shear-wave velocity imaging of weathered granite in La Campana (Chile) from Bayesian inversion of micro-tremor H/V spectral ratios | 2023 | Jaime Araya | WoS; Scopus | https://doi.org/10.1016/j.jappgeo.2023.105191 |
| Towards linking slab window geodynamics with the geophysical and geochemical signature of the upper mantle | 2023 | Jaime Araya | WoS; Scopus | https://doi.org/10.1016/j.epsl.2023.118435 |
| Coastal cliff evolution: Modelling the long-term interplay between marine erosion, initial topography, and uplift in an arid environment | 2023 | María Pía Rodríguez | WoS; Scopus | Enlace |
| Variability of quaternary marine terraces and uplift rates in the Andean coastal zone at 23°S | 2024 | María Pía Rodríguez | WoS; Scopus | https://doi.org/10.1016/j.quascirev.2023.108437 |
| Mineralogy and geochemistry of multi-coloured sapphires at the Portezuelo de Pajas Blancas' deposits, northern Chile: revealing crystal growth processes | 2024 | Gustavo Miranda, Karl Riveros, Wolfgang Griem | WoS; Scopus | https://doi.org/10.1007/s00531-024-02391-0 |
| Tectonic setting, structures, and Au?Cu mineralization age of the Indiana deposit: An example of ore deposit formation controlled by Andean transverse faults, Atacama region, Chile | 2024 | Felipe Reinoso | WoS; Scopus | https://doi.org/10.1016/j.jsames.2023.104705 |
| 3D shear wave velocity imaging of the subsurface structure of granite rocks in the arid climate of Pan de Azúcar, Chile, revealed by Bayesian inversion of HVSR curves | 2024 | Jaime Araya | WoS; Scopus | https://doi.org/10.5194/esurf-12-747-2024 |
| Magnetotelluric image of the Patagonian slab window: constraints on upper mantle physical properties and sources of intraplate magmatism | 2024 | Jaime Araya | WoS; Scopus | https://doi.org/10.1016/j.epsl.2024.119105 |
| The calderas field of northern Chile (Atacama region): Eruptive mechanisms and structural control in the latest Cretaceous to Eocene Andean magmatic arc | 2025 | Paulina Fuentes, Natalia Rodriguez, Mackarena Lillo (estudiante) | WoS; Scopus | https://doi.org/10.1016/j.jsames.2024.105199 |
| Prospecting the first Chilean Martian simulants from the Atacama Desert for ISRU and potential applications | 2025 | Karl Riveros | WoS; Scopus | https://doi.org/10.1016/j.icarus.2024.116403 |
| Extreme human-induced pocket beach growth on a rocky coast | 2025 | Paloma Lazo | WoS; Scopus | https://doi.org/10.1038/s41598-025-87197-z |
| Long-Period Magnetotelluric Monitoring of Deep Fluid Flow During Earthquakes and Slow Slip Events in the Subduction Megathrust of Northern Chile (19°–23°S) | 2025 | Jaime Araya | WoS; Scopus | https://doi.org/10.1029/2025JB031383 |
| Geochemical survey of thermal springs from the Atacama region, northern Chile | 2025 | Yazmín Godoy (estudiante) | WoS; Scopus | https://doi.org/10.1016/j.jvolgeores.2025.108411 |
| A Late Triassic biota from a rift-lake system in southwestern Gondwana (Atacama Desert, Northern Chile) | 2025 | Marcelo Flores,Javier Contreras (estudiantes) | WoS; Scopus | https://doi.org/10.1016/j.palaeo.2025.113328 |
| Tetrapod tracks and other trace fossils from the Chinches Formation (Andean Precordillera, northern Chile): Indication for Pennsylvanian age and glacial influence | 2025 | Gonzalo Sánchez, Erick Vargas | WoS; Scopus | https://doi.org/10.1016/j.jsames.2025.105804 |
| Synergetic use of the Sentinel-2, ASTER, and Landsat-9 data for the identification of hydrothermal alteration and minerals in the Coastal Cordillera, between 28°57′20" and 29°13′25" S, northern Chile | 2026 | Francisco Tapia | WoS; Scopus | https://doi.org/10.1016/j.palaeo.2025.113328 |
